Numbers of Certified Specialists in Genetics - By State

 

United States Clinical
Geneticists
PhD Medical
Geneticists
Biochemical
Geneticists
Cytogeneticists Molecular
Geneticists
Bio/Mol
Geneticists
Genetic
Couselors
Alabama 12 4 1 8 3 1 3
Alaska 1 0 0 0 0 0 1
Arizona 11 3 2 8 3 0 19
Arkansas 1 0 1 1 0 0 3
California 151 17 31 71 51 5 291
Colorado 17 1 6 6 4 0 59
Connecticut 21 2 3 12 8 0 43
Delaware 5 0 0 3 1 0 11
District of Columbia 13 3 2 4 2 0 16
Florida 25 7 4 18 5 4 45
Georgia 18 4 5 11 7 2 38
Hawaii 4 1 0 2 2 0 6
Idaho 1 1 0 0 0 0 2
Illinois 32 5 7 21 7 1 65
Indiana 15 4 1 7 1 1 24
Iowa 10 1 0 3 2 0 9
Kansas 3 1 0 2 0 0 6
Kentucky 5 0 0 1 0 0 10
Louisiana 9 3 2 4 2 2 4
Maine 5 1 0 2 0 0 9
Maryland 67 13 18 25 13 6 68
Massachusetts 48 7 10 25 31 1 72
Michigan 25 7 0 12 3 3 44
Minnesota 22 3 5 11 13 1 38
Mississippi 7 2 2 5 1 0  
Missouri 21 1 4 11 6 0 26
Montana 2 0 0 1 2 0 4
Nebraska 8 3 3 5 0 0 7
Nevada 4 1 0 2 1 0 6
New Hampshire 2 0 0 2 0 0 9
New Jersey 27 4 6 13 5 0 66
New Mexico 5   1 14 1 0 15
New York 72 6 14 46 25 2 170
North Carolina 29 7 5 18 14 2 73
North Dakota 1 0 0 0 0 0 1
Ohio 36 3 7 22 9 3 60
Oklahoma 6 1 0 3 4 0 5
Oregon 25 4 7 6 1 3 26
Pennsylvania 31 6 7 22 12 2 97
Puerto Rico 4 0 1 0 0 0  
Rhode Island 3 0 1 3 1 0 9
South Carolina 17 4 3 6 4 0 19
South Dakota 2 0 0 1 0 0 1
Tennessee 18 2 4 12 5 1 16
Texas 58 9 11 27 16 2 64
Utah 12 1 1 5 5 0 16
Vermont 1 0 0 1 1 0 4
Virginia 21 6 5 15 9 1 34
Washington 28 0 3 19 10 0 46
West Virginia 1 0 0 1 0 0 0
Wisconsin 18 1 2 7 4 0 41
Wyoming 2 0 0 1 0 1 0
               
Military APO/FPO 0 0 0 0 0 0 3
               
CANADA              
Alberta 3 0 0 1 0 0 8
British Columbia 5 0 0 0 2 0 17
Manitoba 0 0 0 1 0 0 3
NewFoundland 0 0 0 0 0 0 2
Nova Scotia 1 0 0 1 1 0 3
Ontario 10 0 1 1 1 2 34
Quebec 5 0 0 1 0 1 9
Saskachewan 1 0 0 0 0 0 1

 

(updated 3/31/2005)