Goto Homepage      Contact ABMG    Login to Portal

Training & Certification

 

Training
   
Training Options
   
Specialties of Genetics
   
Subspecialties
   
List of Accredited Programs
   
Foreign Medical Graduates Credentials Check
   
 
Certification
   
2009 Exam Bulletin
   
2011 Exam Bulletin
   
Logbook Information
   
Certification Process Overview
   
Content Outline
   
History of Failure Rates
   
Value of Certification
   
Policies
   

 

IMPORTANT DATES

 

July 1, 2008
Application deadline for EMOC Part III examinations (12/1-5/2008)
   
November 28, 2008
2009 Application Deadline for Certification Exam
   
December 31, 2008
Program Directors must submit Logbook approvals for fellows/Residents who complete training by 12/31/08

 

History of Failure Rates

 

Failure
Rates
General Examination Clinical Genetics Clinical Biochemical Genetics Clinical Cytogenetics Clinical Molecular Genetics **PhD Medical Genetics *Genetic Counseling
Total Group
1984 19.7 24.7 26.5 28.7 N/A 18.0 25.6
1987 20.4 28.3 29.7 24.8 N/A 25.7 21.9
1990 22.8 24.4 24.6 34.9 N/A 26.3 27.4
1993 23.3 25.5 32.6 22.4 20.7 29.4 22.0
1996 25.8 23.3 20.7 26.1 25.9 23.1  
1999 29.7 24.4 16.7 33.9 21.8 25.0  
2002(1) 32.0 20.2 33.3 42.9 21.2 0.0  
2003(2) 65.7 63.6 0.0 24.5 60.0 N/A  
2005 14.8 16.7 12.5 36.2 24.7 33.3  
2007 12.8 17.6 13.8 23.4 23.0 0.0  
               
First Taker              
1984 13.5 20.9 23.4 23.3 N/A 13.9 20.6
1987 17.5 23.0 23.3 19.6 N/A 16.7 20.9
1990 16.0 21.4 23.8 25.6 N/A 17.6 20.7
1993 19.0 18.8 28.6 20.0 19.5 30.8 16.7
1996 20.8 19.7 20.0 18.7 20.2 25.0  
1999 23.4 20.2 16.7 31.8 19.7 N/A  
2002(1) 25.2 20.0 31.6 26.1 26.2 0.0  
2005 12.4 14.0 13.9 23.1 21.6 0.0  
2007 8.8 12.7 12.5 18.8 14.9 0.0  
               
Repeater              
1984 60.7 41.9 50.0 50.0 N/A 66.7 73.7
1987 50.0 65.0 57.1 48.0 N/A 80.0 33.3
1990 59.5 42.3 40.0 66.7 N/A 100.0 67.9
1993 54.8 60.0 75.0 30.8 38.5 25.0 54.5
1996 43.0 45.5 25.0 58.8 50.0 N/A  
1999 52.6 47.4 16.7 38.9 31.3 100.0  
2002(1) 45.3 35.7 41.2 34.6 25.0 N/A  
2005 28.9 41.7 0 28.6 45.5 0  
2007 26.8 50 20 73.3 50 N/A  

 

NOTES: (1) These percentages include candidates who opted to retake an examination in 2003 due to test administration problems. (2) Special Retake Examination for candidates who experienced test administration problems in 2002. All candidates were repeaters in 2003. *Genetic Counseling examination is no longer offered by the ABMG. **PhD Medical Genetics examination was offered for the last time in 2007.
 

ABMG • 9650 Rockville Pike • Bethesda, MD 20814-3998 • Contact ABMGTerms & Conditions